<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Visual &#187; Australia</title>
	<atom:link href="http://www.electricvisual.com/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricvisual.com</link>
	<description>Electric Visual Products, News and Media Coverage</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ryan Callinan on Waves Magazine Cover &#8211; November 2011</title>
		<link>http://www.electricvisual.com/2011/10/27/ryan-callinan-on-waves-magazine-cover-november-2011/</link>
		<comments>http://www.electricvisual.com/2011/10/27/ryan-callinan-on-waves-magazine-cover-november-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:11:26 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[November 2011]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=20104</guid>
		<description><![CDATA[On top of a great cover, Ryan got some great exposure throughout the magazine in the way of some solid double page spreads.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/10/Unknown.jpeg" alt="" title="Unknown" width="575" class="alignnone size-full wp-image-20110" /></p>
<p><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/">Ryan</a> has been on the tear lately, chasing waves with the Junior Series, Billabong specific trips you name it and he is getting editorial to match. Unfortunately <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/">Ryan</a> broke his ankle whilst surfing the World Juniors in Bali recently which means he is out for the Arnette ASP World Junior in Rio, Brazil, but the doctors say he will be back in the water December, so we all wish <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/">Ryan</a> a swift recovery.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/10/Unknown-1.jpeg" alt="" title="Unknown-1" width="575" class="alignnone size-full wp-image-20106" /></p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/10/Unknown-2.jpeg" alt="" title="Unknown-2" width="575" class="alignnone size-full wp-image-20107" /></p>
<p>On top of a great cover, <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/">Ryan</a> got some great exposure throughout the magazine in the way of some solid double page spreads, as well as our very own <a href="http://www.electricvisual.com/team-riders/surf/australia/mitch-crews/">Mitch Crews</a> and <a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/">Craig Anderson</a>. Keep up the great work lads.</p>
<h4><a href="http://www.electricvisual.com/team-riders/surf/australia/mitch-crews/">Mitch Crews</a></h4>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/10/Unknown-3.jpeg" alt="" title="Unknown-3" width="575" class="alignnone size-full wp-image-20108" /></p>
<h4><a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/">Craig Anderson</a></h4>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/10/Unknown-4.jpeg" alt="" title="Unknown-4" width="575" class="alignnone size-full wp-image-20109" /></p>
<p><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/">View Ryan Callinan&#8217;s Electric Surf Team Profile</a><br />
<a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/">View Craig Anderson&#8217;s Electric Surf Team Profile</a><br />
<a href="http://www.electricvisual.com/team-riders/surf/australia/mitch-crews/">View Mitch Crews&#8217; Electric Surf Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/10/27/ryan-callinan-on-waves-magazine-cover-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric&#8217;s Craig Anderson On The Cover Of Tracks Magazine</title>
		<link>http://www.electricvisual.com/2011/10/05/electrics-craig-anderson-on-the-cover-of-tracks-magazine/</link>
		<comments>http://www.electricvisual.com/2011/10/05/electrics-craig-anderson-on-the-cover-of-tracks-magazine/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:35:48 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=19946</guid>
		<description><![CDATA[Here he is again people, on the cover of this month's Tracks Magazine!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/10/TRACKS_OCT11.jpg" alt="" title="TRACKS_OCT11" width="575" height="794" class="alignnone size-full wp-image-19948" /></p>
<p>If you had the chance to spend 90% of your year in the Indian Ocean you would become a good surfer.  If your <a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/">Craig Anderson</a> spending 90% of your year there you will get endless covers and movie parts.  Here he is again people.  On the cover of this month&#8217;s Tracks Magazine!</p>
<p>Check out the Galactik Tracks: To The Island Of Nowhere Trailer featuring Electric Surf Team Riders <a href="http://www.electricvisual.com/team-riders/surf/international/dave-rastovich/">Dave Rastovich</a>, <a href="http://www.electricvisual.com/team-riders/surf/international/ozzie-wright/">Ozzie Wright</a>, <a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/">Craig Anderson</a> and <a href="http://www.electricvisual.com/team-riders/surf/international/ry-craike/">Ry Craike</a> below.</p>
<p><iframe width="575" height="322" src="http://www.youtube.com/embed/ezTIv4Urh5Y?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/">View Craig Anderson&#8217;s Electric Surf Team Profile</a><br />
<a href="http://www.electricvisual.com/team-riders/surf/international/ry-craike/">View Ry Craike&#8217;s Electric Surf Team Profile</a><br />
<a href="http://www.electricvisual.com/team-riders/surf/international/dave-rastovich/">View Dave Rastovich&#8217;s Electric Surf Team Profile</a><br />
<a href="http://www.electricvisual.com/team-riders/surf/international/ozzie-wright/">View Ozzie Wright&#8217;s Electric Surf Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/10/05/electrics-craig-anderson-on-the-cover-of-tracks-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin Logan Crushes again at The Northface Open</title>
		<link>http://www.electricvisual.com/2011/09/06/devin-logan-crushes-again-at-the-northface-open/</link>
		<comments>http://www.electricvisual.com/2011/09/06/devin-logan-crushes-again-at-the-northface-open/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:15:04 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=19501</guid>
		<description><![CDATA[With five competitions completed with four wins and a second place Devin Logan is putting down her stamp of dominance in woman's skiing as of late.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/09/Devin-TNF-Pipe-575x383.jpg" alt="" title="Devin TNF Pipe" width="575" height="383" class="alignnone size-large wp-image-19502" /></p>
<p>Devin Logan chalks up another win in half pipe at The Northface Open in Snowpark, NZ.<br />
With five competitions completed with four wins and a second place Devin Logan is putting down her stamp of dominance in woman&#8217;s skiing as of late. </p>
<p>When you win every event you are entering life is good. Devin paid some serious dues training this summer at Windell&#8217;s on Mt. Hood. Obviously it&#8217;s paying off and doesn&#8217;t look like it going to stop for a lot of years to come. </p>
<p>Great job Dev the whole crew at Electric is stoked on your performance. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/09/06/devin-logan-crushes-again-at-the-northface-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &amp; Friends &#8211; Episode 1 of 6</title>
		<link>http://www.electricvisual.com/2011/08/31/will-friends-episode-1-of-6/</link>
		<comments>http://www.electricvisual.com/2011/08/31/will-friends-episode-1-of-6/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:40:15 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=19308</guid>
		<description><![CDATA[Each week Will takes on different mission filming for a Season of fun filled shredding.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28316076?title=0&amp;byline=0&amp;portrait=0" width="575" height="323" frameborder="0"></iframe></p>
<p>Electric’s Will Jackways from NZ starts off this first episode of 6 following himself and his friends on the second half of the 2011 NZ winter. Each week Will takes on different mission filming for a Season of fun filled shredding. Enjoy&#8230;</p>
<p><a href="http://www.electricvisual.com/team-riders/snow/new-zealand/will-jackways/" target="_top">View Will Jackway&#8217;s Electric Snow Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/08/31/will-friends-episode-1-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric&#8217;s Mitch Crews &amp; Ryan Callinan Place at the 6 Star in Lacanau</title>
		<link>http://www.electricvisual.com/2011/08/22/electrics-mitch-crews-ryan-callinan-place-at-the-6-star-in-lacanau/</link>
		<comments>http://www.electricvisual.com/2011/08/22/electrics-mitch-crews-ryan-callinan-place-at-the-6-star-in-lacanau/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:28:09 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=19221</guid>
		<description><![CDATA[Congrats to Mitch who finished 2nd and Ryan who finished equal 3rd.  Both boys picked up valuable WQS points toward the 1 world ranking.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/08/podium-575x348.png" alt="" title="podium" width="575" height="348" class="alignnone size-large wp-image-19223" /></p>
<p>Electric&#8217;s Mitch Crews &#038; Ryan Callinan Place at the 6 Star in Lacanau | August 21, 2011 | Sooruz Lacanau Pro WQS 6 Star, Lacanau, France <div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F08%2F22%2Felectrics-mitch-crews-ryan-callinan-place-at-the-6-star-in-lacanau%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F08%2F22%2Felectrics-mitch-crews-ryan-callinan-place-at-the-6-star-in-lacanau%2F" height="61" width="51" /></a></div></p>
<p>This past week Electric’s youngsters <a href="http://www.electricvisual.com/team-riders/surf/australia/mitch-crews/" target="_top">Mitch Crews</a> and <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan Callinan</a> demolished the small surf in Lacanau, France.  Both <a href="http://www.electricvisual.com/team-riders/surf/australia/mitch-crews/" target="_top">Mitch</a> and <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a> have been highlight Junior competitors in Australia so there is no surprise that both of them did well in this event.  </p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/08/Mitch-575x331.png" alt="" title="Mitch" width="575" height="331" class="alignnone size-large wp-image-19222" /></p>
<p>Congrats to <a href="http://www.electricvisual.com/team-riders/surf/australia/mitch-crews/" target="_top">Mitch</a> who finished 2nd and <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a> who finished equal 3rd.  Both boys picked up valuable WQS points toward the 1 world ranking.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/08/22/electrics-mitch-crews-ryan-callinan-place-at-the-6-star-in-lacanau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devin Logan Cleans up at 100% Pure New Zealand Games</title>
		<link>http://www.electricvisual.com/2011/08/19/devin-logan-cleans-up-at-100-pure-new-zealand-games/</link>
		<comments>http://www.electricvisual.com/2011/08/19/devin-logan-cleans-up-at-100-pure-new-zealand-games/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:29:36 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=19204</guid>
		<description><![CDATA[Devin set her sights on dominating both Pipe and Slopestyle.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/08/Devin-Wins-NZ-Games-575x383.jpg" alt="" title="Winter Games NZ - Day 5: Freeski Half Pipe" width="575" height="383" class="alignnone size-large wp-image-19205" /></p>
<p>Devin Logan Cleans up at 100% Pure New Zealand Games | August 18, 2011 | Lake Wanaka, New Zealand <div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F08%2F19%2Fdevin-logan-cleans-up-at-100-pure-new-zealand-games%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F08%2F19%2Fdevin-logan-cleans-up-at-100-pure-new-zealand-games%2F" height="61" width="51" /></a></div></p>
<p>Electric&#8217;s Devin Logan comes out swinging and knocks out the field in a dominating performance at 100% Pure New Zealand Games. Devin stepped up first and claimed the top of the podium in Half Pipe. Having spent her summer training her butt off up at Windell’s in Mt. Hood, Oregon. Devin is setting her sights on dominating both Pipe and Slopestyle.</p>
<p>And that is exactly what she did the very next day by taking the Slopestyle and pocketing another win. Congratulations Devin on your back to back wins and continued success with the rest of your Comp’s in the Southern Hemisphere.  </p>
<p><strong>Way to kill it Devin!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/08/19/devin-logan-cleans-up-at-100-pure-new-zealand-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasta Is At It Again! &#8211; Minds In The Water</title>
		<link>http://www.electricvisual.com/2011/08/19/rasta-is-at-it-again-minds-in-the-water/</link>
		<comments>http://www.electricvisual.com/2011/08/19/rasta-is-at-it-again-minds-in-the-water/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:42:25 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=19199</guid>
		<description><![CDATA[Minds In The Water is a feature-length documentary following the quest of pro surfer Dave Rastovich and his friends to protect dolphins, whales and the oceans.]]></description>
			<content:encoded><![CDATA[<p><iframe width="575" height="353" src="http://www.youtube.com/embed/P3GExD8djwo?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe><div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F08%2F19%2Frasta-is-at-it-again-minds-in-the-water%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F08%2F19%2Frasta-is-at-it-again-minds-in-the-water%2F" height="61" width="51" /></a></div></p>
<p><a href="http://www.mindsinthewater.com/about.php" target="_blank">Minds In The Water</a> is a feature-length documentary following the quest of professional surfer <a href="http://www.electricvisual.com/team-riders/surf/international/dave-rastovich/" target="_top">Dave Rastovich</a> and his friends to protect dolphins, whales and the oceans they all share. Through <a href="http://www.electricvisual.com/team-riders/surf/international/dave-rastovich/" target="_top">Dave</a>&#8216;s journey—a five-year adventure spanning the globe from Australia to the Galapagos, Tonga, California, Alaska and Japan—we see one surfer&#8217;s quest to activate his community to help protect the ocean and it&#8217;s inhabitants from the threats of commercial slaughter and pollution.</p>
<p>Learn more about <a href="http://www.mindsinthewater.com/about.php" target="_blank">Minds In The Water</a> at <a href="http://www.mindsinthewater.com/about.php" target="_blank">www.MindsInTheWater.com</a><br />
<a href="http://www.electricvisual.com/team-riders/surf/international/dave-rastovich/" target="_top">View Dave Rastovich&#8217;s Electric Surf Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/08/19/rasta-is-at-it-again-minds-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Callinan Innersection</title>
		<link>http://www.electricvisual.com/2011/08/02/ryan-callinan-innersection/</link>
		<comments>http://www.electricvisual.com/2011/08/02/ryan-callinan-innersection/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:09:31 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=18900</guid>
		<description><![CDATA[Ryan Callinan, he's young, he surfs good and he has a new Innersection part. See for yourself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://innersection.tv/video/354" target="_blank"><img src="http://www.electricvisual.com/wp-content/uploads/2011/08/ryanCallinan_01-575x345.jpg" alt="" title="ryanCallinan_01" width="575" height="345" class="alignnone size-large wp-image-18901" /></a></p>
<p><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan Callinan</a>, he&#8217;s young, he surfs good and he has a new <a href="http://innersection.tv/video/354" target="_blank">Innersection</a> part. <a href="http://innersection.tv/video/354" target="_blank">See for yourself</a>.</p>
<p><a href="http://innersection.tv/video/354" target="_blank">View Ryan Callinan&#8217;s Innersection</a><br />
<a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">View Ryan Callinan&#8217;s Electric Surf Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/08/02/ryan-callinan-innersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric&#8217;s Ryan Callinan On The Cover Of Surfing Magazine</title>
		<link>http://www.electricvisual.com/2011/07/18/electrics-ryan-callinan-on-the-cover-of-surfing-magazine/</link>
		<comments>http://www.electricvisual.com/2011/07/18/electrics-ryan-callinan-on-the-cover-of-surfing-magazine/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:00:13 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[July 2011]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=18790</guid>
		<description><![CDATA[Ryan is a goofyfooter from Newcastle Australia that has been stealing the limelight around the world.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/07/scan851-575x749.jpg" alt="" title="scan851" width="575" height="749" class="alignnone size-large wp-image-18791" /></p>
<p><strong><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Electric’s Ryan Callinan</a> scores this months cover of Surfing Magazine with one of the craziest airs LANDED yet.</strong>  </p>
<p><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a> is a goofyfooter from Newcastle Australia that has been stealing the limelight around the world.  Not only has he taken the last cover, he has also just won a 6 star ASP Pro Junior event back home.  If you have not seen <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a> surf then you should check out his part in the new Billabong Video “Blow Up”.  This will not be the last you see of this 19 year old.  Keep it up <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a>!!!  </p>
<p>Check out a couple more shots of <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan Callinan</a> and <a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/" target="_top">Craig Anderson</a> from this months issue of Surfing Magazine.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/07/scan852-575x381.jpg" alt="" title="scan852" width="575" height="381" class="alignnone size-large wp-image-18792" /></p>
<p><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">View Ryan Callinan&#8217;s Electric Surf Team Profile</a></p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/07/scan853-575x382.jpg" alt="" title="scan853" width="575" height="382" class="alignnone size-large wp-image-18793" /></p>
<p><a href="http://www.electricvisual.com/team-riders/surf/international/craig-anderson/" target="_top">View Craig Anderson&#8217;s Electric Surf Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/07/18/electrics-ryan-callinan-on-the-cover-of-surfing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric&#8217;s Ryan Callinan Wins The Fantastic Noodles Pro Junior</title>
		<link>http://www.electricvisual.com/2011/07/18/electrics-ryan-callinan-wins-the-fantastic-noodles-pro-junior/</link>
		<comments>http://www.electricvisual.com/2011/07/18/electrics-ryan-callinan-wins-the-fantastic-noodles-pro-junior/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:48:51 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=18785</guid>
		<description><![CDATA[Ryan would take this ASP 6 Star rating event win and boost himself into the #2 spot in the overall ratings for the Pro Junior tour.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/07/52460.jpg" alt="" title="52460" width="575" class="alignnone size-full wp-image-18786" /><div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F07%2F18%2Felectrics-ryan-callinan-wins-the-fantastic-noodles-pro-junior%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F07%2F18%2Felectrics-ryan-callinan-wins-the-fantastic-noodles-pro-junior%2F" height="61" width="51" /></a></div></p>
<p><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Electric’s Ryan Callinan</a> takes the win at the Fantastic Noodles Pro Junior this past weekend.  <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a> who is known as a damn good freesurfer would take this ASP 6 Star rating event win and boost himself into the #2 spot in the overall ratings for the Pro Junior tour.  Check out <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a>’s part in the new Billabong video “Blow Up” and on this month’s <a href="http://www.electricvisual.com/2011/07/18/electrics-ryan-callinan-on-the-cover-of-surfing-magazine/" target="_top">cover of Surfing Magazine</a>.  </p>
<p>Cheers <a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">Ryan</a>.  Your Killing it!!!</p>
<p><a href="http://www.electricvisual.com/team-riders/surf/australia/ryan-callinan/" target="_top">View Ryan Callinan&#8217;s Electric Surf Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/07/18/electrics-ryan-callinan-wins-the-fantastic-noodles-pro-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.electricvisual.com/category/australia/feed/ ) in 0.31230 seconds, on Feb 5th, 2012 at 7:21 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 7:21 am UTC -->
