<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Visual &#187; MotorSports</title>
	<atom:link href="http://www.electricvisual.com/category/motorsports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricvisual.com</link>
	<description>Electric Visual Products, News and Media Coverage</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jason DiSalvo #40 wins 3 in a row!</title>
		<link>http://www.electricvisual.com/2011/05/18/jason-disalvo-40-wins-3-in-a-row/</link>
		<comments>http://www.electricvisual.com/2011/05/18/jason-disalvo-40-wins-3-in-a-row/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:50:10 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[MotorSports]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=17629</guid>
		<description><![CDATA[Jason DiSalvos winning streak continues after his Historic win at the Daytona 200 aboard his Latus Racing Ducati 848 EVO.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/05/BJN84436.jpeg" alt="" title="BJN84436" width="575" class="alignnone size-full wp-image-17634" /></p>
<p>JASON DISALVO #40 WINS 3 IN A ROW! | MAY 17TH, 2011 | INFINEON RACEWAY, SANOMA, CA <div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F05%2F18%2Fjason-disalvo-40-wins-3-in-a-row%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F05%2F18%2Fjason-disalvo-40-wins-3-in-a-row%2F" height="61" width="51" /></a></div></p>
<p>Domination Weekend for DiSalvo at the AMA West Coast Jam in Wine Country, Sanoma, CA.</p>
<p>Jason DiSalvos winning streak continues after his Historic win at the Daytona 200 aboard his Latus Racing Ducati 848 EVO. After more than a month since the first race of the season, a few test&#8217;s and traveling across the state, Jason arrived in Sanoma ready to win.  That&#8217;s just what he did.  After achieving the fastest lap time during qualifying Jason got pole position for both Saturday and Sundays race.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/05/BJN74607-575x383.jpg" alt="" title="BJN74607" width="575" height="383" class="alignnone size-large wp-image-17633" /></p>
<p>Jason continued his pace and finished Race 1 with an astonishing 7 second lead leaving his competition in the dust. Sunday brought some wet weather, and after an early morning rain, and a slight delay,  the clouds cleared and the race was on.  After a short shuffle of riders, Jason dropped to 3rd, then to 5th after running wide.  In just 4 laps, Jason charged back to 1st place and kept that position for the duration of the race ultimately finishing 1st.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/05/BJN72702-575x383.jpg" alt="" title="BJN72702" width="575" height="383" class="alignnone size-large wp-image-17631" /></p>
<p>This win brings Jason to 3 consecutive first place finishes which is a new high for his career and a double at Sanoma which in its own right on such a technical track is a major feat.  Additionally, Jason leads the series with a 37 point advantage over the second place competitor. </p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/05/BJN14347.jpeg" alt="" title="BJN14347" width="575" class="alignnone size-full wp-image-17630" /></p>
<p>Jason commented after the race “Once I got out in front, got in that rhythm, got in that zone, I just kept chugging away—pulling laps, keeping my head down, and riding hard”.  The results speak for themselves.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/05/BJN93714.jpeg" alt="" title="BJN93714" width="575" class="alignnone size-full wp-image-17635" /></p>
<p>Congratulations Jason, keep that head down and keep riding hard!!!</p>
<p>Want to learn to ride like Jason?  Why not take some classes with Jason as your race instructor? </p>
<p><a href="http://www.disalvospeedacademy.com/" target="_blank">www.disalvospeedacademy.com</a></p>
<p>Photos : <a href="http://www.brianjnelson.com/" target="_blank">Brian J. Nelson</a></p>
<p><a href="http://www.brianjnelson.com/" target="_blank">www.brianjnelson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/05/18/jason-disalvo-40-wins-3-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conor Daly Wins at Long Beach</title>
		<link>http://www.electricvisual.com/2011/04/19/conor-daly-wins-at-long-beach/</link>
		<comments>http://www.electricvisual.com/2011/04/19/conor-daly-wins-at-long-beach/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:49:06 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=16278</guid>
		<description><![CDATA[Electric's young open-wheel star Conor Daly won the biggest race of his career this weekend at The Long Beach Grand Prix.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/04/DSCN1721-575x431.jpg" alt="" title="DSCN1721" width="575" height="431" class="alignnone size-large wp-image-16283" /> <div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F04%2F19%2Fconor-daly-wins-at-long-beach%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F04%2F19%2Fconor-daly-wins-at-long-beach%2F" height="61" width="51" /></a></div></p>
<p>FIRESTONE INDY LIGHTS SERIES | LONG BEACH GRAND PRIX | APRIL 17, 2011</p>
<p>Electric&#8217;s young open-wheel star Conor Daly won the biggest race of his career this weekend at The Long Beach Grand Prix. As he has done in every race this season, Daly proved to be the fastest car on race day and in a display of speed, discipline and patience, he worked his way to the win after starting 4th.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/04/DSCN1741-575x431.jpg" alt="" title="DSCN1741" width="575" height="431" class="alignnone size-large wp-image-16284" /></p>
<p>Daly moved from 4th to 3rd after the leader crashed at turn 9. On the re-start Conor went down the inside of Esteban Guerrieri in the braking zone at turn 1 to take second place. Then it was time to reel in the leader and find a way past him. After several laps of pressure by Daly the leader made a critical mistake that let Conor get by and take the win.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/04/DSCN1692-575x766.jpg" alt="" title="DSCN1692" width="575" height="766" class="alignnone size-large wp-image-16282" /></p>
<p>Ironically, Conor now wil leave the Indy Lights series as the points leader to go take on Europe in the GP3 series. His first race will be in Turkey May 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/04/19/conor-daly-wins-at-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Gets 4 in a Row at Long Beach</title>
		<link>http://www.electricvisual.com/2011/04/14/electric-gets-4-in-a-row-at-long-beach/</link>
		<comments>http://www.electricvisual.com/2011/04/14/electric-gets-4-in-a-row-at-long-beach/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:32:01 +0000</pubDate>
		<dc:creator>Electric</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=16149</guid>
		<description><![CDATA[Electric's Justin Pawlak earned his first ever victory in the Round 1 of the 2011 Formula Drift season in his Falken Tire Ford Mustang.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/04/RD1-Blog-575x309.jpg" alt="Electric Gets 4 in a Row at Formula Drift" width="575" height="309" class="alignnone size-large wp-image-16150" /> <div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F04%2F14%2Felectric-gets-4-in-a-row-at-long-beach%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F04%2F14%2Felectric-gets-4-in-a-row-at-long-beach%2F" height="61" width="51" /></a></div></p>
<p>FORMULA DRIFT ROUND 1  | STREETS OF LONG BEACH | APRIL 2011</p>
<p>Electric&#8217;s Justin Pawlak earned his first ever victory in the Round 1 of the 2011 Formula Drift season in his Falken Tire Ford Mustang.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/04/DSCN1530-575x431.jpg" alt="Electric&#039;s Justin Pawlak" width="575" height="431" class="alignnone size-large wp-image-16151" /></p>
<p>This marks the 4th year in a row the Volt has rocked to the top spot on the podium.  In 2008 it was Chris Forsberg, 2009 &#8211;  Ryan Tuerck, 2010 &#8211; Vaughn Gittin Jr. &#8220;This victory feels unreal. I have worked so hard for this and can&#8217;t believe I&#8217;m on the top to start out the season.&#8221;</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/04/DSCN1523-575x431.jpg" alt="Electric&#039;s Justin Pawlak" width="575" height="431" class="alignnone size-large wp-image-16152" /></p>
<p>After the Victory Lane celebration it was off to &#8220;The Pike&#8221; for some beer, tequila “victory” shots and some old school punk rock music with the whole Drift Alliance crew.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/04/DSCN1542-575x431.jpg" alt="Tequila victory shots" width="575" height="431" class="size-large wp-image-16153" /></p>
<p>Make sure to stay on the lookout for the new Chris Forsberg and Vaughn Gittin Jr. Electric signature color-way shade.</p>
<p><a href="http://www.electricvisual.com/team-riders/drifting/usa/chris-forsberg/" target="_top">View Chris Forsberg&#8217;s Electric Drift Team Profile</a><br />
<a href="http://www.electricvisual.com/team-riders/drifting/usa/vaughn-gittin/" target="_top">View Vaughn Gittin Jr.&#8217;s Electric Drift Team Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/04/14/electric-gets-4-in-a-row-at-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B,B,B,B… Back in the USA</title>
		<link>http://www.electricvisual.com/2011/03/10/back-in-the-usa/</link>
		<comments>http://www.electricvisual.com/2011/03/10/back-in-the-usa/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:38:48 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=15144</guid>
		<description><![CDATA[Back in the AMA as a lead contender &#038; running Electric Knoxville shades, Electric's Jason Disalvo is pumped to smoke the competition at the Daytona 200 this weekend.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/03/early-season2-575x383.jpg" alt="" title="early season2" width="575" height="383" class="alignnone size-large wp-image-15148" /> <div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F03%2F10%2Fback-in-the-usa%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2011%2F03%2F10%2Fback-in-the-usa%2F" height="61" width="51" /></a></div></p>
<p>B,B,B,B… BACK IN THE USA | DAYTONA BEACH, FLORIDA, USA | MARCH 10, 2011 </p>
<p>Back in the AMA and running <a href="http://www.electricvisual.com/products/sunglasses/mens/knoxville/gloss-black-glass-polarized/" target="_top">Electric Knoxville shades</a>, Electric&#8217;s Jason Disalvo is pumped to smoke the competition at the Daytona 200 this weekend. Jason Disalvo #40 Ducati Latus Racing is a lead contender in the 70th Anniversary Daytona 200!</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/03/JD40.jpg" alt="" title="JD40" width="575" class="alignnone size-full wp-image-15149" /></p>
<p>“‘I’m really stoked to be racing back in America with the latest Ducati crew, Latus Racing. The  Ducati 848, is going to be very strong for this race. Daytona is such a top speed track and thankfully the Ducati isn&#8217;t lacking in that department.  It corners like nothing I have ever ridden before, has a ton of torque and a top end that should keep me ahead of the pack.  Working with Ronnie Saner (Latus Racing Head Honcho) has been great, our communication has been flawless in pre-season testing, and will really benefit us this weekend.  I am excited for this race and to be flying the Electric flag yet again this season.” &#8211;  Jason Disalvo</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/03/early-season-testing-533x800.jpg" alt="" title="early season testing" width="575" class="alignnone size-large wp-image-15147" /></p>
<p>Jason was 1 second faster than everyone during Thursday&#8217;s, practice. That being said,  Saturday will be a race you don’t want to miss.  Motorcycle Road Racing at its finest in the U.S. Of A.   After a week of mullets, leather, chrome, exhaust, burn outs and Mardi Gras beads during Bike week&#8230;This weekend marks the 70th running of the legendary Daytona 200 and thankfully after last years night race,  they are switching back to the traditional Saturday afternoon start.</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/03/racing-575x383.jpg" alt="" title="racing" width="575" height="383" class="alignnone size-large wp-image-15150" />  </p>
<p>Dating back to 1937, when Ed Kretz won the fist Daytona 200 on an Indian, this world-class race has served as the opening event of the American road race season. In keeping with tradition, the 70-year-old contest will again kick off the start of the current AMA Pro Road Racing season.  The winner of this race will enter the history books of the Daytona 200 and bragging rights for years to come.   Despite bragging rights and history books&#8230;money talks!  </p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/03/wrenchin-575x431.jpg" alt="" title="wrenchin" width="575" height="431" class="alignnone size-large wp-image-15152" /></p>
<p>This year the AMA has put together a $235K purse for the event.  $20,000 going to 1st place, $15k to 2nd, $10k to 3rd and so on and so on.  This race will be action packed, be sure to it live on Speed Chanel this Saturday.  (10:00am Pacific time, 1:00pm Eastern time.)</p>
<p><img src="http://www.electricvisual.com/wp-content/uploads/2011/03/bike-575x431.jpg" alt="" title="bike" width="575" height="431" class="alignnone size-large wp-image-15146" /></p>
<p>GO Jason # 40!!</p>
<p class="PRproduct"><a href="http://www.electricvisual.com/products/sunglasses/mens/knoxville/gloss-black-glass-polarized/" target="_top">Knoxville &#8211; Gloss Black / Glass Grey Polar Lens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2011/03/10/back-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric&#8217;s Conor Daly Wins 4 In A Row</title>
		<link>http://www.electricvisual.com/2010/06/23/electrics-conor-daly-wins-4-in-a-row/</link>
		<comments>http://www.electricvisual.com/2010/06/23/electrics-conor-daly-wins-4-in-a-row/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:57:33 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=11091</guid>
		<description><![CDATA[This was Conor's 4th race win in a row and it looks like he is going to run away in the championship points standings.]]></description>
			<content:encoded><![CDATA[<p><object width="575" height="346"><param name="movie" value="http://www.youtube.com/v/PEVubCEcaM8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PEVubCEcaM8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="575" height="346"></embed></object><div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2010%2F06%2F23%2Felectrics-conor-daly-wins-4-in-a-row%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2010%2F06%2F23%2Felectrics-conor-daly-wins-4-in-a-row%2F" height="61" width="51" /></a></div></p>
<p>JUNE 19TH, 2010 | PIZZA RANCH 100 | IOWA SPEEDWAY &#8211; NEWTON, IOWA</p>
<p>Electric&#8217;s young speedster, Conor Daly, was dominate Saturday night winning the Pizza Ranch 100 at Iowa Speedway. Conor stunk up the show for the competition by leading the whole race from the green flag to the checkered.</p>
<p><img src="http://electricvisual.com/wp-content/uploads/word-images/Conor02.jpg" alt="Electric's Young Speedster - Conor Daly" /></p>
<p>This was Conor&#8217;s 4th race win in a row and it looks like he is going to run away in the championship points standings.</p>
<p> <img src="http://electricvisual.com/wp-content/uploads/word-images/Conor06.jpg" alt="Electric's Young Speedster - Conor Daly" /></p>
<p>Next stop for Conor and his Juncos sponsored Star Formula Mazda will be June 26-27 at New Jersey Motorsports Park. The race will be televised live on HDNet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2010/06/23/electrics-conor-daly-wins-4-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric&#8217;s Vaughn Gittin wins “Streets Of The Beach” in Long Beach California</title>
		<link>http://www.electricvisual.com/2010/04/13/vaughn-gittin-wins-streets-of-the-beach-in-long-beach-california/</link>
		<comments>http://www.electricvisual.com/2010/04/13/vaughn-gittin-wins-streets-of-the-beach-in-long-beach-california/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:06:48 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=8810</guid>
		<description><![CDATA[Electric's Vaughn Gittin wins “Streets Of The Beach” in Long Beach California.]]></description>
			<content:encoded><![CDATA[<p><img src="http://electricvisual.com/wp-content/uploads/word-images/VGittin_StreetsofLBWin_01.jpg" alt="Vaughn Gittin wins “Streets Of The Beach” in Long Beach California" /><div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2010%2F04%2F13%2Fvaughn-gittin-wins-streets-of-the-beach-in-long-beach-california%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2010%2F04%2F13%2Fvaughn-gittin-wins-streets-of-the-beach-in-long-beach-california%2F" height="61" width="51" /></a></div>
<p>APRIL 10, 2010 | ELECTRIC’S VAUGHN GITTIN WINS &#8220;STREETS OF THE BEACH&#8221; | LONG BEACH, CA </p>
<p> Electric’s Vaughn Gittin wins event #1 in the start to the Drifting season in Long Beach, California.  Vaughn was totally ready for this win.  Electric is proud to be behind Vaughn this season and can’t wait to see more victories like this one. On Wednesday night a party will be thrown to launch the all anticipated new Ford Mustang for 2010.</p>
<h4>Update:</h4>
<p>Check out the video of the win!</p>
<p><object width="575" height="323"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10931502&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10931502&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="575" height="323"></embed></object></p>
<p><img src="http://electricvisual.com/wp-content/uploads/word-images/VGittin_StreetsofLBWin_02.jpg" alt="Vaughn Gittin wins “Streets Of The Beach” in Long Beach California" />
<p>This car would find its way to victory this weekend.  The 100% Carbon Fiber body proved to be the coolest looking car and also the fastest car of the day.  This is a great start for Vaughn and the Ford/Falcon team.  Congratulations Vaughn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2010/04/13/vaughn-gittin-wins-streets-of-the-beach-in-long-beach-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Kyle Busch!</title>
		<link>http://www.electricvisual.com/2010/02/24/meet-kyle-busch/</link>
		<comments>http://www.electricvisual.com/2010/02/24/meet-kyle-busch/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:55:51 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=8073</guid>
		<description><![CDATA[Meet Kyle "Rowdy" Busch and get some Electric gear! Autograph signing at the Hard Rock Store in Las Vegas from 8:30 - 10pm on February 26th 2010.]]></description>
			<content:encoded><![CDATA[<p><img src="http://electricvisual.com/wp-content/uploads/word-images/KB1_HRH_Word.jpg" alt="Meet Kyle Busch - Hard Rock Store Las Vegas" /><div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2010%2F02%2F24%2Fmeet-kyle-busch%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2010%2F02%2F24%2Fmeet-kyle-busch%2F" height="61" width="51" /></a></div>
<p>FEBRUARY 26TH, 2010 | THE HARD ROCK STORE  | LAS VEGAS, NEVADA</p>
<h4>Update:</h4>
<p>This event is over but check out the behind the scenes vlog from Kyle!</p>
<p><object width="575" height="346"><param name="movie" value="http://www.youtube.com/v/yOj3A_HNJXM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yOj3A_HNJXM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="575" height="346"></embed></object>
<p>Come meet Kyle &#8220;Rowdy&#8221; Busch and get some Electric Visual gear! Autograph signing at the Hard Rock Store in Las Vegas from 8:30 &#8211; 10pm on February 26th 2010.</p>
<p><object width="575" height="346"><param name="movie" value="http://www.youtube.com/v/4J7IaptKJYw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4J7IaptKJYw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="575" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2010/02/24/meet-kyle-busch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Clinches 2009 Nationwide Series Title</title>
		<link>http://www.electricvisual.com/2009/11/23/kyle-busch-wins-the-overall-nationwide-the-homestead-ford-300/</link>
		<comments>http://www.electricvisual.com/2009/11/23/kyle-busch-wins-the-overall-nationwide-the-homestead-ford-300/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:02:21 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=5273</guid>
		<description><![CDATA[Electric’s Kyle Bush finishes the year with a bang winning the Homestead 300.  Kyle’s 9th Nationwide win this season &#038; 30th career win in the 3 series combined.]]></description>
			<content:encoded><![CDATA[<p><img src="http://electricvisual.com/wp-content/uploads/word-images/KBhomeStead_04.jpg" alt="Electric's Kyle Busch in the Winner's Circle - Nationwide Series - Homestead Ford 300 - Miami Speedway" /><div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2009%2F11%2F23%2Fkyle-busch-wins-the-overall-nationwide-the-homestead-ford-300%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2009%2F11%2F23%2Fkyle-busch-wins-the-overall-nationwide-the-homestead-ford-300%2F" height="61" width="51" /></a></div>
<p>NOVEMBER 23RD, 2009 | KYLE BUSCH CLINCHES 2009 NATIONWIDE SERIES TITLE | HOMESTEAD-MIAMI SPEEDWAY, FL</p>
<p>After a long fought season ELECTRIC’s Kyle “Rowdy” Busch finishes the year with a bang by taking the checkered flag and winning the Homestead 300 this past Saturday. This would be Kyle’s 9th Nationwide win this season and 30th career win in the three series combined. To top it off, Kyle clinched the overall 2009 Nationwide Series the moment he pulled out of pit row to start the race.</p>
<p><img src="http://electricvisual.com/wp-content/uploads/word-images/KBhomeStead_03.jpg" alt="Electric's Kyle Busch in the Winner's Circle - Nationwide Series - Homestead Ford 300 - Miami Speedway" />
<p>In Kyle’s words, “It was a tough race for sure. We weren&#8217;t the best car here for a long time. All these guys made some great race calls &#8212; [crew chief] Jason [Ratcliff] and everybody else. That&#8217;s why we&#8217;re a championship team. That&#8217;s why we made it here [Saturday], because these guys can fight through stuff.&#8221;</p>
<p>Congrats to Kyle Busch on a great win this weekend and most of all, the overall 2009 Nationwide Series Champion. Look out next year!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricvisual.com/2009/11/23/kyle-busch-wins-the-overall-nationwide-the-homestead-ford-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Wins Nascar Camping World Truck Series Race</title>
		<link>http://www.electricvisual.com/2009/11/02/kyle-busch-wins-nascar-camping-world-truck-series-race/</link>
		<comments>http://www.electricvisual.com/2009/11/02/kyle-busch-wins-nascar-camping-world-truck-series-race/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:28:48 +0000</pubDate>
		<dc:creator>Electric Visual</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electricvisual.com/?p=4833</guid>
		<description><![CDATA[Kyle “Rowdy” Busch pushed his way to the win at the Camping World Truck Series Race this past Saturday.]]></description>
			<content:encoded><![CDATA[<p><img src="http://electricvisual.com/wp-content/uploads/word-images/KBtalledaga_01.jpg" alt="Electric Driver Kyle Busch winning Nascar Camping World Truck Series Race at Talladega" /><div class="tweetmeme_button" style="float: right; margin: 0 10px 0 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.electricvisual.com%2F2009%2F11%2F02%2Fkyle-busch-wins-nascar-camping-world-truck-series-race%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.electricvisual.com%2F2009%2F11%2F02%2Fkyle-busch-wins-nascar-camping-world-truck-series-race%2F" height="61" width="51" /></a></div>
<p>OCTOBER 31ST, 2009 | KYLE BUSCH WINS NASCAR CAMPING WORLD TRUCK SERIES RACE | TALLADEGA SUPERSPEEDWAY, ALABAMA</p>
